2024 Pauper Triad League Standings
2024 Pauper Triad League Standings | ||
1 | Robert Wild | 9 |
2 | Eli Sischy | 8 |
3 | Wald Bezuidenhout | 8 |
4 | Trevor Hellyer | 7 |
5 | Alex Carvalho | 7 |
6 | Lillian Daneel | 6 |
7 | Jack Wu | 6 |
8 | Robert Herselman | 5 |
9 | Gary Sayers | 4 |
10 | Matthew Sebesta | 4 |
11 | Leena Swarts | 3 |
12 | Nicholas Kwong | 3 |
13 | Christopher McIntosh | 2 |
14 | Jamie Batchelor | 2 |
15 | Johan Smit | 1 |
16 | Ethan Gartside | 1 |
17 | Ryan Ash | 1 |
*updated as of 01/06/2024 after Triad #2.