2024 Pauper Triad League Standings
2024 Pauper Triad League Standings | ||
1 | Wald Bezuidenhout | 16 |
2 | Robert Wild | 13 |
3 | Nicholas Kwong | 10 |
4 | Eliyah Sischy | 8 |
5 | Trevor Hellyer | 7 |
6 | Alex Carvalho | 7 |
7 | Jack Wu | 7 |
8 | Lillian Daneel | 6 |
9 | Keraan Chetty | 6 |
10 | Robert Herselman | 5 |
11 | Gary Sayers | 4 |
12 | Matthew Sebesta | 4 |
13 | Richard Soldin | 4 |
14 | Leena Swarts | 3 |
15 | Werner Behr | 3 |
16 | Christopher McIntosh | 2 |
17 | Jamie Batchelor | 2 |
18 | Samora Jourdan | 2 |
19 | Ryan Ash | 2 |
20 | Johan Smit | 1 |
21 | Ethan Gartside | 1 |
22 | Alan King | 1 |
23 | At van der Merwe | 1 |
24 | Kyle | 1 |
*updated as of 02/11/2024 after Triad #3.