Top Deck League Standings
Pioneer League Season 10 Standings | ||
1 | Gareth Combrink | 37 |
2 | Hayward Walker | 33 |
3 | Brian Tucker | 29 |
4 | Marc Vlietstra | 26 |
5 | Anita Kooij | 23 |
6 | Riaan de Lange | 21 |
7 | Enrico Guarneri | 16 |
8 | Megz van Wyk | 14 |
9 | Cameron Terwin | 11 |
10 | Damian Norris | 9 |
11 | Alexander Rodgers | 9 |
12 | Robert Wild | 8 |
13 | Jason Cocolaras | 6 |
14 | Phoenix Theron | 3 |
15 | Raeez Lachporia | 3 |
16 | Connor Kruger | 2 |
17 | Shanil Sewlal | 1 |
18 | Leané van den Berg | 1 |
19 | Chandelé Montgomery | 1 |
20 | Christiaan van der Merwe | 1 |
Standard League Season 10 Standings | ||
1 | Claude Botha | 40 |
2 | Ryan Lewis | 31 |
3 | Raén de Kock | 29 |
4 | Vidhur Simay | 18 |
5 | Alexander Rodgers | 18 |
6 | Robert Wild | 17 |
7 | Jamie Lewis | 13 |
8 | Philip de Kock | 11 |
9 | Phoenix Theron | 11 |
10 | Alex Carvalho | 9 |
11 | Cameron Terwin | 7 |
12 | Tyler Cook | 5 |
13 | John Couzens | 5 |
14 | Shanil Sewlal | 4 |
15 | Matthew Dalais | 3 |
16 | Daniel Prazeres | 3 |
17 | Legion Faber | 2 |
18 | Werner Behr | 1 |
19 | Bavan Schimper | 1 |
20 | Robert Herselman | 1 |
21 | Hayward Walker | 1 |
22 | Abdul Petersen | 1 |
23 | Reyaaz Davids | 1 |
Pauper League Season 10 Standings | ||
1 | Robert Wild | 28 |
2 | Damian Norris | 25 |
3 | Cameron Terwin | 17 |
4 | Alexander Rodgers | 12 |
5 | Werner Behr | 12 |
6 | Clinton Smit | 8 |
7 | Christiaan van der Merwe | 7 |
8 | Sean Creamer | 7 |
9 | Francois Edwards | 6 |
10 | Travis Vermaak | 6 |
11 | Chris Wu | 5 |
12 | Eliyah Sischy | 5 |
13 | Mia Pretorius | 3 |
14 | Jamie Batchelor | 3 |
*Updated as of 14/09/2025.