Top Deck League Standings
Pioneer League Season 7 Standings | ||
1 | Riaan de Lange | 38 |
2 | Brian Tucker | 37 |
3 | Damian Norris | 27 |
4 | Gareth Combrink | 22 |
5 | Enrico Guarneri | 20 |
6 | Cameron Terwin | 17 |
7 | Keraan Chetty | 14 |
8 | Anita Kooij | 14 |
9 | Alexander Rodgers | 9 |
10 | Jason Cocolaras | 8 |
11 | Adam Louw | 6 |
12 | Denzyl Basterfield | 5 |
13 | Gregory Theofrastos | 5 |
14 | Ryan Lewis | 5 |
15 | Megan van Wyk | 5 |
16 | Jamie Lewis | 3 |
17 | Chandelé Montgomery | 3 |
18 | Connor Kruger | 1 |
19 | Jonathan Currie | 1 |
Standard League Season 7 Standings | ||
1 | Claude Botha | 39 |
2 | Ryan Lewis | 33 |
3 | Raén de Kock | 25 |
4 | Ava Ruff | 22 |
5 | Jamie Lewis | 17 |
6 | Adam Louw | 13 |
7 | Alex Carvalho | 10 |
8 | Cameron Terwin | 8 |
9 | Phoenix Theron | 6 |
10 | Brian Tucker | 5 |
11 | Robert Wild | 4 |
12 | Vidhur Simay | 3 |
13 | Philip de Kock | 2 |
14 | Alexander Rodgers | 1 |
15 | Renée Rabie | 1 |
16 | Miles Hutchinson | 1 |
Pauper League Season 7 Standings | ||
1 | Chris Kemp | 35 |
2 | Keraan Chetty | 16 |
3 | Gary Sayers | 14 |
4 | Damian Norris | 11 |
5 | Alexander Rodgers | 11 |
6 | Matthew Sebesta | 10 |
7 | Brendan Jacobs | 10 |
8 | Cameron Terwin | 9 |
9 | Erez Gelgor | 8 |
10 | Adam Louw | 6 |
11 | Sean Creamer | 6 |
12 | Zhuofeng Wu | 4 |
13 | Conrad van der Walt | 4 |
14 | Robert Wild | 4 |
15 | Ryan Lewis | 3 |
*Updated as of 30/03/2025.