Top Deck League Standings
| Pioneer League Season 11 Standings | ||
| 1 | Gareth Combrink | 26 |
| 2 | Brian Tucker | 22 |
| 3 | Enrico Guarneri | 21 |
| 4 | Riaan de Lange | 8 |
| 5 | Hayward Walker | 7 |
| 6 | Conrad van der Walt | 6 |
| 7 | Robert Wild | 6 |
| 8 | Damian Norris | 6 |
| 9 | Ruben Krause | 6 |
| 10 | Shanil Sewlal | 6 |
| 11 | Leané van den Berg | 5 |
| 12 | Marc Vlietstra | 3 |
| 13 | Cameron Terwin | 2 |
| Standard League Season 11 Standings | ||
| 1 | Claude Botha | 31 |
| 2 | Ryan Lewis | 26 |
| 3 | Raén de Kock | 20 |
| 4 | Phoenix Theron | 15 |
| 5 | Jamie Lewis | 13 |
| 6 | Vidhur Simay | 11 |
| 7 | Matthew Sebesta | 7 |
| 8 | Alexander Rodgers | 6 |
| 9 | Robert Herselman | 3 |
| 10 | Shanil Sewlal | 3 |
| Pauper League Season 11 Standings | ||
| 1 | Robert Wild | 16 |
| 2 | Damian Norris | 12 |
| 3 | Trevor Hellyer | 10 |
| 4 | Werner Behr | 6 |
| 5 | Ruben Krause | 6 |
| 6 | Cameron Terwin | 5 |
| 7 | Alex Carvalho | 4 |
| 8 | ||
*Updated as of 19/10/2025.